	(1)	(2)
VARIABLES	lost	lost
		
t1	-0.022365*	
	[0.011848]	
t2	0.019708	
	[0.013498]	
treat		-0.003769
		[0.010424]
Constant	0.033388**	0.031770**
	[0.013860]	[0.015362]
		
Observations	2,735	2,735
R-squared	0.028521	0.019544
Mean Dep Var	0.0355	0.0355
test1	0.00721	0.00721
test2	0.0234	0.0234
Robust standard errors in brackets		
*** p<0.01, ** p<0.05, * p<0.1		
